<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Stats to Improve Your Traffic</title>
	<atom:link href="http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/</link>
	<description>Your guide to building, promoting and monetizing blogs and websites</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:52:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fatima Da</title>
		<link>http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/#comment-8482</link>
		<dc:creator>Fatima Da</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2createawebsite.com/?p=220#comment-8482</guid>
		<description>I do agree stats are very important; I recently installed goggle analytic myself. I must say I was petrified to do so as I am not so much of a techy person but hey it was easy. On installation I however got a bit disappointed as I so no indication of traffic, but within a week I had clear knowledge of how it works and where most of my traffic was coming from. its a grt tool and free
.-= Fatima Da´s last blog ... &lt;a href=&quot;http://wellness-yourwellness.blogspot.com/2009/07/benefits-of-meditation-relax-your-way.html&quot; rel=&quot;nofollow&quot;&gt;Benefits of Meditation – relax your way to your wellness!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I do agree stats are very important; I recently installed goggle analytic myself. I must say I was petrified to do so as I am not so much of a techy person but hey it was easy. On installation I however got a bit disappointed as I so no indication of traffic, but within a week I had clear knowledge of how it works and where most of my traffic was coming from. its a grt tool and free<br />
<span class="cluv"> Fatima Da´s last blog &#8230; <a href="http://wellness-yourwellness.blogspot.com/2009/07/benefits-of-meditation-relax-your-way.html" rel="nofollow">Benefits of Meditation – relax your way to your wellness!</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Brooks - How to Write an Ebook</title>
		<link>http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/#comment-6979</link>
		<dc:creator>Scott Brooks - How to Write an Ebook</dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2createawebsite.com/?p=220#comment-6979</guid>
		<description>I agree with you, everyone should be using Google Analytics.  I can&#039;t believe that it took me so long to start.  The stats it provides has been invaluable to marketing campaigns.</description>
		<content:encoded><![CDATA[<p>I agree with you, everyone should be using Google Analytics.  I can&#8217;t believe that it took me so long to start.  The stats it provides has been invaluable to marketing campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/#comment-5491</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2createawebsite.com/?p=220#comment-5491</guid>
		<description>I would place it on every page. You&#039;ll get much more thorough reports that way.  Plus not everyone enters your site through your homepage so you want to track that as well.</description>
		<content:encoded><![CDATA[<p>I would place it on every page. You&#8217;ll get much more thorough reports that way.  Plus not everyone enters your site through your homepage so you want to track that as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/#comment-5490</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2createawebsite.com/?p=220#comment-5490</guid>
		<description>HI, Great information! just wondering though, do I deed to place the analytics code on every page or just on my index page? THanks!!</description>
		<content:encoded><![CDATA[<p>HI, Great information! just wondering though, do I deed to place the analytics code on every page or just on my index page? THanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vitiligo</title>
		<link>http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/#comment-1946</link>
		<dc:creator>vitiligo</dc:creator>
		<pubDate>Sat, 30 Aug 2008 15:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2createawebsite.com/?p=220#comment-1946</guid>
		<description>thanks for useful information</description>
		<content:encoded><![CDATA[<p>thanks for useful information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/#comment-988</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 06 May 2008 17:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2createawebsite.com/?p=220#comment-988</guid>
		<description>I look checking my stats! Its a must for me to log in and check them at least a few times a day even though I hear people say you shouldnt do that, but I still do haha.

Best Wishes,
Chris

http://www.rohrermarketing.com/blog</description>
		<content:encoded><![CDATA[<p>I look checking my stats! Its a must for me to log in and check them at least a few times a day even though I hear people say you shouldnt do that, but I still do haha.</p>
<p>Best Wishes,<br />
Chris</p>
<p><a href="http://www.rohrermarketing.com/blog" rel="nofollow">http://www.rohrermarketing.com/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/#comment-972</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Sat, 03 May 2008 02:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2createawebsite.com/?p=220#comment-972</guid>
		<description>Hi Steve, This is strange. I never wrote about left handed lesbians.  Are you sure you got the right site?</description>
		<content:encoded><![CDATA[<p>Hi Steve, This is strange. I never wrote about left handed lesbians.  Are you sure you got the right site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve watt</title>
		<link>http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/#comment-967</link>
		<dc:creator>steve watt</dc:creator>
		<pubDate>Fri, 02 May 2008 15:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2createawebsite.com/?p=220#comment-967</guid>
		<description>Hi Lisa,

I found your site, and thought your
 doing a great job. I&#039;m also using google
 adsense with my site http://www.thejoyluckclub.com 
I&#039;m spending alot of time and trying to come up with new ways to make  more money. I tried to see your page you mentioned earlier about left handed lesbians, but coundn&#039;t find it and was wondering if you had removed it because it might be touching on some shaking frounds with google? 
That gave me some great Idea&#039;s now, but i dont want to break any rules with google. Id love to learn from you more.

I am a webmaster myself, and do alot of flash content, maybe you could see my site listed above and I could make some flash content for you in exchange of a link for traffic maybe?

Hope to  hear from you soon

Steve</description>
		<content:encoded><![CDATA[<p>Hi Lisa,</p>
<p>I found your site, and thought your<br />
 doing a great job. I&#8217;m also using google<br />
 adsense with my site <a href="http://www.thejoyluckclub.com" rel="nofollow">http://www.thejoyluckclub.com</a><br />
I&#8217;m spending alot of time and trying to come up with new ways to make  more money. I tried to see your page you mentioned earlier about left handed lesbians, but coundn&#8217;t find it and was wondering if you had removed it because it might be touching on some shaking frounds with google?<br />
That gave me some great Idea&#8217;s now, but i dont want to break any rules with google. Id love to learn from you more.</p>
<p>I am a webmaster myself, and do alot of flash content, maybe you could see my site listed above and I could make some flash content for you in exchange of a link for traffic maybe?</p>
<p>Hope to  hear from you soon</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/#comment-965</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 02 May 2008 13:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2createawebsite.com/?p=220#comment-965</guid>
		<description>Very good post Lisa, Hi I&#039;m Joel and I was using my hosting provider statistics software and switch to Google because they provide more details on visitors.

Hosting Providers statistics doesn&#039;t show much information instead they only registe url reffering site, browsers etc...

So I think is is the best.

Thank 
Joel</description>
		<content:encoded><![CDATA[<p>Very good post Lisa, Hi I&#8217;m Joel and I was using my hosting provider statistics software and switch to Google because they provide more details on visitors.</p>
<p>Hosting Providers statistics doesn&#8217;t show much information instead they only registe url reffering site, browsers etc&#8230;</p>
<p>So I think is is the best.</p>
<p>Thank<br />
Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dai</title>
		<link>http://blog.2createawebsite.com/2008/04/30/using-stats-to-improve-your-traffic/#comment-950</link>
		<dc:creator>dai</dc:creator>
		<pubDate>Thu, 01 May 2008 04:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.2createawebsite.com/?p=220#comment-950</guid>
		<description>I got into analytics.
Thanks!</description>
		<content:encoded><![CDATA[<p>I got into analytics.<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
